Introduction
ContactBased Data APIs
ContactBased provides intent data APIs that let you discover companies actively searching for topics relevant to your business. Query by keyword to surface high-intent domains, enrich them with company metadata, and export the results.
Authentication
All API requests require an API key passed in the X-API-Key header.
Code
You can get your API key from the ContactBased dashboard. Include it in every request — unauthenticated requests will be rejected.
Endpoints
Search
POST /intent/search — Query intent data and get back a list of matching domains with company info and relevance scores.
| Parameter | Type | Required | Description |
|---|---|---|---|
query | string | Yes | Search query (1–500 characters) |
top_domains | integer | No | Number of domains to return (1–500, default 50) |
start_date | string | No | Filter results from this date (e.g. 2025-01-01) |
end_date | string | No | Filter results until this date (e.g. 2025-12-31) |
Export
POST /intent/export — Same query interface as Search, but designed for bulk exports with up to 100,000 rows.
| Parameter | Type | Required | Description |
|---|---|---|---|
query | string | Yes | Search query (1–500 characters) |
top_domains | integer | No | Number of domains to return (1–500, default 50) |
max_rows | integer | No | Maximum rows to export (1–100,000, default 100,000) |
start_date | string | No | Filter results from this date |
end_date | string | No | Filter results until this date |
Response Data
Search results include enriched domain data for each match:
| Field | Description |
|---|---|
domain | The matched domain |
company_name | Company name |
company_description | Company description |
industry | Industry classification |
title | Page title |
num_topics | Number of matching topics |
similarity | Relevance score |
The response also includes a summary object with the total number of matched domains, domains with company data, and the date range applied.
Next Steps
Head over to the API Reference to try out the endpoints interactively.